Drum volume 64l, load capacity 7.0kg. Tested for intensive use – unparalleled Miele quality. Max. user convenience w. full-touch colour display –M Touch Flex. Thorough cleaning with professional wash programmes.
PWM 907 [EL DP] Professional washing machine, Little Giants, electric heating, drain pump and target group specific programmes. Capacity 7.0kg in 49min.
| Name | Details |
| Model | |
| Brand | |
| Origin | China |
| Construction Type and Version | |
| Construction type | Front-loader, stackable |
| Construction type | Front-loader, stackable |
| Range | Performance Plus |
| Front | Lotos white, enamelled |
| Load in kg | 7.0 |
| Drum volume in l | 64 |
| Door opening [Ø] in mm | 300 |
| Door opening angle in degrees | 167 |
| Door hinge | right |
| Maintenance-free synchronous motor | ✓ |
| Honeycomb drum with perforated drum rear panel | ✓ |
| Application | |
| Suitable for retirement and care homes | ✓ |
| Suitable for the hotel and catering industry | ✓ |
| Suitable for launderettes | ✓ |
| Suitable for residential homes and apartments | ✓ |
| Suitable for dry cleaners | ✓ |
| Suitable for commercial laundries | ✓ |
| Suitable for small businesses | ✓ |
| Suitable for universities, nurseries, and schools | ✓ |
| Suitable for hospitals | ✓ |
| Suitable for camp sites | ✓ |
| Suitable for sports clubs | ✓ |
| Suitable for beauty salons, spas, and fitness centres | ✓ |
| Suitable for doctors’ and dentists’ practices | ✓ |
| Suitable for the petrochemicals industry | ✓ |
| Suitable for the food-processing industry | ✓ |
| Suitable for amusement parks & holiday complexes | ✓ |
| Suitable for state/community care facilities | ✓ |
| Performance Data | |
| Proven hygiene | ✓ |
| Specific water consumption for cold-water connection in l/kg | 7.00 |
| Specific energy consumption for cold-water connection in k Wh/kg | 0.14 |
| Specific water consumption for hot water connection in l/kg | 6.60 |
| Specific energy consumption for hot water connection in kWh/kg | 0.06 |
| Water consumption with cold water connection in l | 49.0 |
| Energy consumption with cold water connection in kWh | 0.98 |
| Programme duration in minutes with cold water connection | 59 |
| Water consumption with hot water connection in l | 46.0 |
| Energy consumption with hot water connection in kWh | 0.44 |
| Programme duration in minutes with cold water and hot water connection | 49 |
| Residual moisture with cold rinse in % | 48 |
| Residual moisture with hot rinse in % | 45 |
| Spin speed in rpm | 1,600 |
| G factor | 704 |
| Tested operating hours | 30,000 |
| Controls | |
| Control system | M Touch Flex |
| Programmability | programmable |
| Max. delay start in h | 96 |
| Time left display | |
| Programme sequence indicator | ✓ |
| Language can be selected easily at any time | ✓ |
| Dispensing | |
| Detergent drawer | 3 compartments |
| CapDosing | ✓ |
| Flexible dispensing adapter (optional) | ✓ |
| Maximum number of connections for liquid dispenser pumps [number] | 6 |
| Empty sensor | ✓ |
| Standard electrical connection | |
| Heating type | Electrical |
| Electrical connection | 230V~ 50HZ |
| Heater rating in kW | 5.30 |
| Total connected load in kW | 5.50 |
| Fuse rating in A | 25 |
| Water connection/Drainage | |
| Cold water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
| Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
| Drain pump | DN22 |
| Dimensions and Weight | |
| External dimensions, net height in mm | 850 |
| External dimensions, net width in mm | 596 |
| External dimensions, net depth in mm | 714 |
| External dimensions, gross height in mm | 940 |
| External dimensions, gross width in mm | 660 |
| External dimensions, gross depth in mm | 768 |
| Net weight in kg | 101 |
| Gross weight in kg | 105 |
| Maximum floor loading in N | 2820 |
| Emissions Data | |
| Emissions – sound pressure at workplace | 70 dB(A) re 20 µPa |
| Heat dissipation into the room in MJ/h | 1.00 |
| Features | |
| 3-dimensional imbalance monitoring | ✓ |
| Commercial shock absorbers | ✓ |
| Hard-wearing stainless-steel flange | ✓ |
| Disinfection rinse | ✓ |
| EcoSpeed | ✓ |
| Pre-ironing | ✓ |
| Efficient drum rib technology | ✓ |
| Temperature monitoring | ✓ |
| Special heater element | ✓ |
| Automatic load control | ✓ |
| Flow meter | ✓ |
| LED drum lighting, class 1 | ✓ |
| Communication slot | ✓ |
| Add laundry | ✓ |
| Machine-independent accessories | ✓ |
| Efficiency and sustainability | |
| Recycling rate in % | 95 |
| Connection options | |
| Payment system (optional) | ✓ |
| Optical interface for service access | ✓ |
| Peak load cut-out/energy management (optional) | ✓ |
| LAN/WiFi module (optional) | ✓ |
| Standards, test certificates and symbols | |
| CE | ✓ |
| VDE-EMC | ✓ |
| VDE | ✓ |
| Splash protection IPX4 | ✓ |
| WRAS | ✓ |
| UKCA | ✓ |
| WEEE | ✓ |
| Complies with Machinery Directive 2006/42/EC | ✓ |